価格 Chg 日付
Nikon Corporation 1,432.50 0.50 0.03% -10.22% 2025-06-20
Canon 4,211.00 -55.00 -1.29% -3.08% 2025-06-20
Axcelis Technologies 66.89 -1.59 -2.32% -50.82% 2025-06-18
Analog Devices 229.60 1.91 0.84% 0.18% 2025-06-18
Adyen 1,546.40 -1.80 -0.12% 36.68% 2025-06-20
Advanced Energy Industries 128.97 4.43 3.56% 18.72% 2025-06-18
Applied Materials 172.89 -1.29 -0.74% -27.94% 2025-06-18
Advanced Micro Devices 126.85 -0.38 -0.30% -21.54% 2025-06-18
Amkor Technology 20.36 0.04 0.20% -48.30% 2025-06-18
ASM International NV 518.80 8.20 1.61% -26.93% 2025-06-20
ASML 760.79 0.87 0.11% -27.59% 2025-06-18
Broadcom 251.10 1.79 0.72% 44.89% 2025-06-18
Azenta 29.94 0.63 2.15% -47.22% 2025-06-18
Cohu 18.18 -0.03 -0.16% -43.36% 2025-06-18
Daqo New Energy 14.14 0.19 1.36% -21.66% 2025-06-18
Enphase Energy 36.38 1.46 4.18% -66.49% 2025-06-18
Entegris 76.24 -0.31 -0.41% -42.82% 2025-06-18
FormFactor 33.29 -0.32 -0.95% -42.27% 2025-06-18
Infineon 34.54 0.49 1.42% 1.75% 2025-06-20
Intel 21.49 0.69 3.32% -29.75% 2025-06-18
KLA-Tencor 871.16 -21.84 -2.45% 5.24% 2025-06-18
Kulicke And Soffa Industries 34.04 -0.49 -1.42% -27.64% 2025-06-18
Lam Research 92.24 -0.46 -0.50% -12.99% 2025-06-18
MKS Instruments 92.17 0.16 0.17% -30.16% 2025-06-18
Micron Technology 121.81 1.36 1.13% -15.39% 2025-06-18
Onto Innovation 96.97 -0.35 -0.36% -56.28% 2025-06-18
Nvidia 145.37 1.26 0.87% 11.14% 2025-06-18
PDF Solutions 19.90 -0.27 -1.34% -43.96% 2025-06-18
Photronics 18.27 -0.13 -0.71% -25.31% 2025-06-18
Qualcomm 153.66 -0.92 -0.60% -28.70% 2025-06-18
Silicon Motion Technology 71.49 3.08 4.50% -14.15% 2025-06-18
Semtech 41.91 1.68 4.18% 42.16% 2025-06-18
Seagate Technology 131.30 0.43 0.33% 23.86% 2025-06-18
Texas Instruments 198.44 0.71 0.36% 2.99% 2025-06-18
Ultra Clean 20.37 0.11 0.54% -57.48% 2025-06-18
Veeco Instruments 20.23 -0.34 -1.65% -56.59% 2025-06-18
Western Digital 59.19 0.62 1.06% -22.45% 2025-06-18
WorldLine 4.40 -0.07 -1.52% -54.72% 2025-06-20

価格 日付
USND 19546 25.18 0.13% 10.30% 2025-06-18
US100 22021 -20.73 -0.10% 11.78% 2025-06-20