価格 Chg 日付
Jentech Precision 1,550.00 10.00 0.65% 53.47% 2025-06-18
Tongwei 15.19 0.21 1.40% -27.39% 2025-06-20
Will Semiconductor 124.53 -1.79 -1.42% 19.86% 2025-06-20
GigaDevice Semiconductor 119.06 -4.15 -3.37% 25.99% 2025-06-20
Tsec 15.15 0.20 1.34% -43.89% 2025-06-18
Hygon Information Technology 134.15 -0.53 -0.39% 79.11% 2025-06-19
Trina Solar 13.70 -0.45 -3.18% -24.81% 2025-06-19
Semiconductor Manufacturing International 81.65 -0.36 -0.44% 67.32% 2025-06-19
Xinyi Solar 2.35 -0.02 -0.84% -47.07% 2025-06-20
Apple 196.68 1.09 0.56% -6.16% 2025-06-18
Analog Devices 229.60 1.91 0.84% 0.18% 2025-06-18
Applied Materials 172.89 -1.29 -0.74% -27.94% 2025-06-18
Ambarella 52.87 0.48 0.92% -5.42% 2025-06-18
Advanced Micro Devices 126.85 -0.38 -0.30% -21.54% 2025-06-18
Arista Networks 90.17 0.51 0.56% 6.02% 2025-06-18
ARM Holdings 146.05 1.33 0.92% -16.14% 2025-06-18
ASML Holding 660.00 -5.00 -0.75% -33.26% 2025-06-20
Broadcom 251.10 1.79 0.72% 44.89% 2025-06-18
Cadence Design Systems 296.84 -2.16 -0.72% -6.87% 2025-06-18
Cirrus Logic 104.34 1.00 0.97% -16.43% 2025-06-18
Cisco Systems 65.85 0.50 0.77% 40.95% 2025-06-18
Diodes 50.33 0.42 0.84% -30.12% 2025-06-18
IBM 283.14 0.21 0.07% 62.87% 2025-06-18
Coherent 82.29 2.52 3.16% 15.92% 2025-06-18
Intel 21.49 0.69 3.32% -29.75% 2025-06-18
Juniper Networks 35.86 -0.08 -0.22% 0.89% 2025-06-18
KLA-Tencor 871.16 -21.84 -2.45% 5.24% 2025-06-18
Lam Research 92.24 -0.46 -0.50% -12.99% 2025-06-18
Lattice Semiconductor 50.99 2.11 4.32% -14.68% 2025-06-18
Microchip Technology 68.02 0.33 0.49% -23.56% 2025-06-18
Monolithic Power Systems 693.24 2.37 0.34% -15.82% 2025-06-18
Marvell Technology 74.95 4.96 7.09% 2.50% 2025-06-18
Microsoft 479.98 2.15 0.45% 7.67% 2025-06-18
MACOM Technology Solutions 134.32 3.60 2.75% 27.92% 2025-06-18
Micron Technology 121.81 1.36 1.13% -15.39% 2025-06-18
MaxLinear 13.11 0.35 2.74% -31.11% 2025-06-18
NetApp 102.75 -0.45 -0.44% -19.35% 2025-06-18
Nvidia 145.37 1.26 0.87% 11.14% 2025-06-18
Nova Measuring Instruments 81,680.00 870.00 1.08% -6.10% 2025-06-19
NXP Semiconductors 211.45 -1.38 -0.65% -22.12% 2025-06-18
Qualcomm 153.66 -0.92 -0.60% -28.70% 2025-06-18
Qorvo 80.30 0.12 0.15% -28.87% 2025-06-18
Rambus 60.55 0.61 1.02% 10.96% 2025-06-18
Solaredge Technologies 16.98 1.02 6.39% -54.23% 2025-06-18
Silicon Motion Technology 71.49 3.08 4.50% -14.15% 2025-06-18
Silicon Laboratories 141.02 -0.79 -0.56% 24.27% 2025-06-18
Super Micro Computer 44.47 1.36 3.15% -51.54% 2025-06-18
Semtech 41.91 1.68 4.18% 42.16% 2025-06-18
Synopsys 473.62 -1.78 -0.37% -22.45% 2025-06-18
STMicroelectronics 25.36 -0.02 -0.08% -33.98% 2025-06-20
STMicroelectronics 25.36 -0.02 -0.08% -34.03% 2025-06-20
STMicroelectronics 29.02 0.22 0.76% -28.66% 2025-06-18
Seagate Technology 131.30 0.43 0.33% 23.86% 2025-06-18
Skyworks Solutions 71.62 0.09 0.13% -32.22% 2025-06-18
Synaptics 63.56 0.59 0.94% -27.45% 2025-06-18
Tower Semiconductor 14,150.00 360.00 2.61% -1.53% 2025-06-19
Taiwan Semiconductor Mfg 213.46 -0.52 -0.24% 18.60% 2025-06-18
Texas Instruments 198.44 0.71 0.36% 2.99% 2025-06-18
Vishay Intertechnology 15.45 0.12 0.78% -31.33% 2025-06-18
Western Digital 59.19 0.62 1.06% -22.45% 2025-06-18
Xiaomi 53.55 0.50 0.94% 194.55% 2025-06-20

価格 日付
US500 6017 -17.67 -0.30% 10.10% 2025-06-20
USND 19546 25.18 0.13% 10.30% 2025-06-18
US100 21897 -47.48 -0.22% 11.15% 2025-06-20
US30 42363 -144.76 -0.34% 8.21% 2025-06-20