価格 Chg 日付
Altus 53.10 0.25 0.47% 9.30% 2025-06-19
Alexander Baldwin 17.97 0 0% 10.58% 2025-06-18
Altisource Portfolio Solutions 10.03 0.97 10.71% -18.06% 2025-06-18
BGC Partners 9.57 -0.02 -0.21% 16.71% 2025-06-18
CBRE Group 132.26 0.11 0.08% 49.19% 2025-06-18
Colliers International Group 176.38 -0.58 -0.33% 18.53% 2025-06-19
CME 271.81 2.30 0.85% 37.08% 2025-06-18
Cresud Sacif Y A 10.87 -0.06 -0.55% 36.22% 2025-06-18
Dream Unlimited 19.70 0 0% 5.52% 2025-06-19
EMCOR 485.21 3.82 0.79% 25.73% 2025-06-18
FactSet Research Systems 424.95 0.90 0.21% 3.97% 2025-06-18
Forestar 19.37 -0.04 -0.21% -37.90% 2025-06-18
FirstService 241.59 -2.08 -0.85% 17.08% 2025-06-19
Howard Hughes 69.39 0.08 0.12% 6.74% 2025-06-18
Intercontinental Exchange 179.58 -1.40 -0.77% 31.62% 2025-06-18
Irsa Inversiones Y Rprsntcins 13.74 0.24 1.78% 48.70% 2025-06-18
Johnson Controls 103.42 -0.34 -0.33% 49.66% 2025-06-18
Jones Lang LaSalle 237.44 3.72 1.59% 13.15% 2025-06-18
Kennedy Wilson 6.62 0.04 0.61% -32.86% 2025-06-18
Moody's 470.53 -0.62 -0.13% 11.88% 2025-06-18
Marcus & Millichap 30.80 0.57 1.89% -1.25% 2025-06-18
MORGUARD 113.01 0.01 0.01% 2.73% 2025-06-19
Msci 543.71 -5.03 -0.92% 14.28% 2025-06-18
NASDAQ 86.37 0.42 0.49% 45.81% 2025-06-18
Real Matters 5.56 -0.01 -0.18% -11.32% 2025-06-19
S&P Global 501.07 -0.11 -0.02% 14.97% 2025-06-18
SS&C Technologies 79.48 -0.31 -0.39% 27.88% 2025-06-18
Xinyuan Real Estate 2.13 0.03 1.43% -20.52% 2025-06-18

価格 日付
US400 3024 9.83 0.33% 3.51% 2025-06-18