株価
241.59
毎日の変更
-2.08 -0.85%
毎月
-1.44%
毎年
17.08%
Q2 予測
238.97

価格 Chg 日付
Altus 53.10 0.25 0.47% 9.30% 2025-06-19
Altisource Portfolio Solutions 10.03 0.97 10.71% -18.06% 2025-06-18
Brookfield 80.96 -0.50 -0.61% 44.99% 2025-06-19
Black Diamond 9.63 -0.12 -1.23% 24.26% 2025-06-19
CBRE Group 132.26 0.11 0.08% 49.19% 2025-06-18
CCL Industries 76.96 -0.34 -0.44% 8.62% 2025-06-19
Cresud Sacif Y A 10.87 -0.06 -0.55% 36.22% 2025-06-18
Dream Unlimited 19.70 0 0% 5.52% 2025-06-19
First Capital Realty 17.62 0.07 0.40% 20.44% 2025-06-19
Forestar 19.37 -0.04 -0.21% -37.90% 2025-06-18
FirstService 241.59 -2.08 -0.85% 17.08% 2025-06-19
Howard Hughes 69.39 0.08 0.12% 6.74% 2025-06-18
Irsa Inversiones Y Rprsntcins 13.74 0.24 1.78% 48.70% 2025-06-18
Jones Lang LaSalle 237.44 3.72 1.59% 13.15% 2025-06-18
Kennedy Wilson 6.62 0.04 0.61% -32.86% 2025-06-18
Marcus & Millichap 30.80 0.57 1.89% -1.25% 2025-06-18
MORGUARD 113.01 0.01 0.01% 2.73% 2025-06-19
Premium Brands 79.56 -0.14 -0.18% -10.61% 2025-06-19
Real Matters 5.56 -0.01 -0.18% -11.32% 2025-06-19
Xinyuan Real Estate 2.13 0.03 1.43% -20.52% 2025-06-18

価格 日付
TSX 26506 -53.85 -0.20% 22.82% 2025-06-19
Canada TSX 60 Index 1577 -4.00 -0.25% 22.45% 2025-06-19