株価
38.09
毎日の変更
0.28 0.74%
毎月
5.78%
毎年
-26.28%
Q2 予測
37.40

価格 Chg 日付
China Mobile 86.40 0.60 0.70% 16.29% 2025-06-20
American Tower 215.48 0.33 0.15% 10.99% 2025-06-18
BCE 29.93 0.04 0.13% -33.28% 2025-06-19
Paramount Global 12.04 0.07 0.58% 25.22% 2025-06-18
Cogeco Cable 68.38 0.10 0.15% 32.96% 2025-06-19
Crown Castle International 99.28 0.54 0.55% 2.75% 2025-06-18
Cogeco 64.95 -0.04 -0.06% 37.05% 2025-06-19
Cineplex 11.54 -0.06 -0.52% 62.08% 2025-06-19
Charter Communications 377.05 3.39 0.91% 32.78% 2025-06-18
Comcast 34.24 -0.30 -0.87% -9.56% 2025-06-18
Walt Disney 117.71 -0.47 -0.40% 15.59% 2025-06-18
Warner Bros Discovery 10.57 -0.01 -0.09% 49.93% 2025-06-18
Gogo 14.40 1.87 14.92% 55.68% 2025-06-18
Quebecor 40.11 -0.03 -0.07% 40.05% 2025-06-19
Rogers Communications 38.09 0.28 0.74% -26.28% 2025-06-19
SBA Communications 228.32 -0.20 -0.09% 19.67% 2025-06-18
Telus 21.86 -0.09 -0.41% 1.53% 2025-06-19
Telephone Data Systems 33.56 0.32 0.96% 79.75% 2025-06-18
T-Mobile Us 220.67 -0.56 -0.25% 25.00% 2025-06-18
Spin Master 23.40 -0.11 -0.47% -17.75% 2025-06-19
United States Cellular 60.33 0.41 0.68% 15.69% 2025-06-18
Verizon 41.60 -0.24 -0.57% 3.28% 2025-06-18

価格 日付
TSX 26506 -53.85 -0.20% 22.82% 2025-06-19
Canada TSX 60 Index 1577 -4.00 -0.25% 22.45% 2025-06-19