株価
318.63
毎日の変更
-2.07 -0.65%
毎月
1.63%
毎年
16.34%
Q2 予測
319.85

価格 Chg 日付
AGC 4,266.00 -19.00 -0.44% -18.99% 2025-06-20
AAON 72.14 0.36 0.50% -9.01% 2025-06-20
A.O. Smith 62.68 -0.35 -0.55% -25.52% 2025-06-20
Apogee Enterprises 38.17 0.59 1.57% -36.83% 2025-06-20
Aecon 19.78 -0.42 -2.08% 21.72% 2025-06-20
Assa Abloy 294.20 -3.60 -1.21% -1.04% 2025-06-19
Armstrong World Industries 152.18 0.85 0.56% 32.78% 2025-06-20
Badger Infrastructure Solutions 45.50 -0.31 -0.68% 9.19% 2025-06-20
Donaldson 68.14 -0.29 -0.42% -5.69% 2025-06-20
Dycom Industries 234.00 1.17 0.50% 40.26% 2025-06-20
Fortune Brands Innovations 50.14 0.57 1.15% -25.29% 2025-06-20
Fletcher Building 3.13 -0.11 -3.40% 9.06% 2025-06-19
Comfort Systems USA 500.02 1.00 0.20% 58.08% 2025-06-20
Granite Construction 89.03 -0.14 -0.16% 42.52% 2025-06-20
Lindsay 135.78 0.93 0.69% 18.99% 2025-06-20
Masco 61.24 0.41 0.67% -9.72% 2025-06-20
MYR 169.34 1.39 0.83% 20.85% 2025-06-20
Quanex Building Products 18.22 -0.46 -2.46% -36.52% 2025-06-20
Primoris Services 74.00 -0.64 -0.86% 38.09% 2025-06-20
Quanta Services 360.89 0.52 0.14% 31.68% 2025-06-20
Gibraltar Industries 58.00 0.31 0.54% -16.79% 2025-06-20
Saint-Gobain 94.78 1.30 1.39% 29.62% 2025-06-20
Helios Technologies 31.36 -0.48 -1.51% -35.42% 2025-06-20
Sterling Coconstruction 217.85 -6.12 -2.73% 87.45% 2025-06-20
Thermon 27.03 -0.24 -0.88% -6.31% 2025-06-20
Valmont Industries 318.63 -2.07 -0.65% 16.34% 2025-06-20
Watts Water Technologies 240.01 -1.04 -0.43% 29.27% 2025-06-20

価格 日付
US400 3025 1.64 0.05% 3.18% 2025-06-20