株価
20.20
毎日の変更
0.45 2.28%
毎月
9.78%
毎年
23.25%
Q2 予測
19.20

価格 Chg 日付
Air Canada 18.70 0.01 0.05% 10.19% 2025-06-19
AutoCanada 21.52 0.02 0.09% 8.74% 2025-06-19
Aecon 20.20 0.45 2.28% 23.25% 2025-06-19
Badger Infrastructure Solutions 45.81 0.40 0.88% 9.10% 2025-06-19
Cargojet 93.75 0.33 0.35% -29.08% 2025-06-19
Dycom Industries 232.83 1.00 0.43% 39.59% 2025-06-18
Exchange Income 58.08 0.65 1.13% 32.60% 2025-06-19
Comfort Systems USA 499.02 3.65 0.74% 54.78% 2025-06-18
Finning International 54.90 0.25 0.46% 40.70% 2025-06-19
Granite Construction 89.17 0.40 0.45% 42.76% 2025-06-18
MYR 167.95 0.96 0.57% 21.25% 2025-06-18
Nutrien 84.39 -1.01 -1.18% 18.78% 2025-06-19
North West Company 49.36 -0.08 -0.16% 18.83% 2025-06-19
Premium Brands 79.56 -0.14 -0.18% -10.61% 2025-06-19
Primoris Services 74.64 -0.38 -0.51% 38.35% 2025-06-18
Russel Metals 42.21 0.23 0.55% 15.30% 2025-06-19
Stella-Jones 75.24 -0.45 -0.59% -12.51% 2025-06-19
SNC Lavalin 93.13 0.10 0.11% 63.36% 2025-06-19
Stantec 145.57 -0.15 -0.10% 32.42% 2025-06-19
Sterling Coconstruction 223.97 2.61 1.18% 90.21% 2025-06-18
TFI International 121.65 0.03 0.02% -35.30% 2025-06-19
Toromont Industries 118.79 -0.06 -0.05% -0.23% 2025-06-19
Valmont Industries 320.70 -2.13 -0.66% 18.34% 2025-06-18
WSP Global 271.36 0.51 0.19% 31.40% 2025-06-19

価格 日付
TSX 26506 -53.85 -0.20% 22.82% 2025-06-19