株価
137.00
毎日の変更
1.39 1.03%
毎月
-13.72%
毎年
7.15%
Q2 予測
134.22

価格 Chg 日付
Altus 53.10 0.25 0.47% 9.30% 2025-06-19
Blackberry 5.89 -0.02 -0.34% 85.22% 2025-06-19
Constellation Software 4,865.00 -54.99 -1.12% 29.88% 2025-06-19
Descartes Systems 137.00 1.39 1.03% 7.15% 2025-06-19
Evertz Tech 12.23 0.17 1.41% -7.98% 2025-06-19
Five9 27.36 -0.17 -0.62% -32.08% 2025-06-18
KINAXIS 201.30 0.05 0.02% 35.36% 2025-06-19
Lightspeed POS 15.31 -0.04 -0.26% -16.06% 2025-06-19
Manhattan Associates 188.50 -3.02 -1.58% -19.12% 2025-06-18
Opera 18.58 0.14 0.76% 34.05% 2025-06-18
Oracle 210.63 2.81 1.35% 47.31% 2025-06-18
Open Text 38.87 0.03 0.08% -2.41% 2025-06-19
Pegasystems 101.07 0.41 0.40% 75.53% 2025-06-18
PROS Holding 14.40 -0.15 -1.03% -48.86% 2025-06-18
Q2 88.95 2.94 3.42% 56.85% 2025-06-18
Real Matters 5.56 -0.01 -0.18% -11.32% 2025-06-19
SAP 252.43 4.68 1.89% 39.42% 2025-06-20
Sapiens International 28.42 0.04 0.14% -14.32% 2025-06-18
SPS Commerce 134.09 -0.27 -0.20% -26.28% 2025-06-18

価格 日付
TSX 26506 -53.85 -0.20% 22.82% 2025-06-19
Canada TSX 60 Index 1577 -4.00 -0.25% 22.45% 2025-06-19